<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Andrew Beeston</title>
	<link>http://talk.andrewbeeston.com</link>
	<description>Twitter, Wordpress, Email Marketing, Web Design.</description>
	<lastBuildDate>Fri, 11 Jun 2010 00:35:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Does Twitter really bring people together?</title>
		<description><![CDATA[I&#8217;m interested in the use of Twitter for things other than business or people scamming their way to money with &#8216;how to use Twitter better&#8217; courses. After having fun with my #tweetbooks experiment (and not really following it up for a while), I would love to know how Twitter has brought people together. Have you [...]]]></description>
		<link>http://talk.andrewbeeston.com/twitter/does-twitter-really-bring-people-together/</link>
			</item>
	<item>
		<title>Hashtags To Be Registered Like Domain Names?</title>
		<description><![CDATA[Here&#8217;s a thought: hashtags which can be frustrating to find, understand and keep together should be registered just like domain names. Conversations and groups could attach to an official hashtag, links to websites created. Standardised hashtags would reduce clutter (multiple hashtags on one topic). Confusion over semantics would be reduced, faster access/understanding of conversations increased. [...]]]></description>
		<link>http://talk.andrewbeeston.com/twitter/hashtags-to-be-registered-like-domain-names/</link>
			</item>
	<item>
		<title>Twitter Moderators: Better Twitter Value At Your Next Conference</title>
		<description><![CDATA[One of the most annoying things about using hashtags on Twitter is that there is no way to ensure that people are using the &#8216;right&#8217; hashtag for your event or conference. HashDictionary &#8211; the hashtag dictionary, can help with what the hashtag means but what if you have 1000 people at a conference, only 10 [...]]]></description>
		<link>http://talk.andrewbeeston.com/twitter/five-reasons-for-twitter-moderators-at-your-next-conference/</link>
			</item>
	<item>
		<title>HashDictionary.com &#8211; a Dictionary For Hashtags</title>
		<description><![CDATA[Today I quietly launched a website called HashDictionary.com. It&#8217;s a website I thought of a while ago, but in a different form. The premise of the site is to help people understand what hashtags mean what. So a not so easy to understand hashtag like #beercupsnake can be easily understood with a simple link to [...]]]></description>
		<link>http://talk.andrewbeeston.com/twitter/hashdictionarycom-a-dictionary-for-hashtags/</link>
			</item>
	<item>
		<title>Tweet Books &#8211; A Twitter Experiment Update #1</title>
		<description><![CDATA[Since the first book went out &#8211; and was never heard from again (probably never having been picked up) I have given out a further 4 books. Two were posted, one to Melbourne and another to Queensland where they have been for a while. Book 2 and 3: Retrogrrl started with her tweet book (I [...]]]></description>
		<link>http://talk.andrewbeeston.com/twitter/tweet-books-a-twitter-experiment-update-1/</link>
			</item>
	<item>
		<title>Five Lessons On Email Marketing From The Music Industry</title>
		<description><![CDATA[I recently wrote this article about email marketing lessons to be learned from the music industry. Email marketing is something which businesses do in many and various ways with varying degrees of success. Getting people to sign up to your email list, preventing email systems from labelling your email as spam, let alone getting people [...]]]></description>
		<link>http://talk.andrewbeeston.com/email-marketing/five-lessons-on-email-marketing-from-the-music-industry/</link>
			</item>
	<item>
		<title>TweetBooks &#8211; A Paper Based Twitter Experiment</title>
		<description><![CDATA[A few years back I came across an exciting experiment/project called the 1001 Journals Project, blank journals were passed around the world by hand or by post and each recipient would fill out a page as their journal. It was a pretty big success at the time &#8211; and though I never saw the journal [...]]]></description>
		<link>http://talk.andrewbeeston.com/twitter/tweetbooks-a-paper-based-twitter-experiment/</link>
			</item>
	<item>
		<title>Why Do You Use Twitter? (Collective Effervescence)</title>
		<description><![CDATA[One of the biggest things I found with the TwitterAustralia survey was that people love just connecting. I think there&#8217;s comfort in the fact that people might care about something you have to say, even if it&#8217;s of little consequence. One of the reasons blogs are so popular I&#8217;m sure. I want to thank all [...]]]></description>
		<link>http://talk.andrewbeeston.com/twitter/why-do-you-use-twitter-collective-effervescence/</link>
			</item>
	<item>
		<title>Twitter Australia : Does Location Really Matter? (Sydney Rules!)</title>
		<description><![CDATA[Following on from the list of respondents in the Twitter Australia survey, I have sorted out a list of people&#8217;s locations. Some interesting results have come out from watching the survey respondents develop, there are things to learn about how Twitter works and how to get your message to far corners of Twitter. When the [...]]]></description>
		<link>http://talk.andrewbeeston.com/twitter/twitter-australia-does-location-really-matter-sydney-rules/</link>
			</item>
	<item>
		<title>Twitter Australia</title>
		<description><![CDATA[Recently I (@niphal) conducted a self-administered survey of what I like to call Twitter Australia. Personally, I find that Twitter although useful to network with &#8211; was not the easiest to use in terms of broad overviews of groups of people. I was unable to find a list of people around Australia that wasn&#8217;t a [...]]]></description>
		<link>http://talk.andrewbeeston.com/twitter/twitter-australia/</link>
			</item>
</channel>
</rss>
